If you’re seeking insights into Starknet Price Prediction or assessing the potential of the STRK token, this price forecast could offer valuable insights. Our forecast is grounded in thorough technical analysis and the present performance of Starknet. Here, we aim to delve into the long-term prospects of the STRK Coin.
Starknet Price Prediction Summary
2024 | Increased by 30% |
Maximum: $4.66 | |
2025 | Maximum: $6.16 |
2030 | Average: $21.06 |
Attribute | Description |
---|---|
Currency name | StarkNet Token (STRK) |
Ticker symbol | STRK |
Website | StarkNet |
Total supply | 10,000,000,000 STRK (10 billion) |
Based on | Ethereum (uses the Ethereum blockchain) |
Launched in | November 2021 (public token generation event) |
Highest point | ~$2.06 (as of September 7, 2023) |
Exchanges | Binance, OKX, Bybit, DigiFinex, Bitget, and many others (more can be found on CoinMarketCap or similar sites) |
Wallets | MetaMask (with StarkNet network configured), Argent X, ImToken, Ledger (with StarkNet app installed), and others that support custom networks. |
Starknet Price Prediction 2024 to 2050
Year | Minimum | Average price | Maximum price |
---|---|---|---|
2024 | $2.69 | $3.67 | $4.66 |
2025 | $4.71 | $5.17 | $6.16 |
2026 | $6.23 | $7.11 | $8.64 |
2027 | $8.76 | $9.55 | $10.52 |
2028 | $10.63 | $12.45 | $14.61 |
2029 | $14.65 | $15.71 | $18.28 |
2030 | $18.32 | $21.06 | $24.35 |
2035 | $34.54 | $38.26 | $41.85 |
2040 | $58.25 | $64.71 | $70.15 |
2050 | $102.46 | $113.19 | $125.93 |
Starknet (STRK) Overview
Currency name | Starknet |
ticker symbol | (STRK) |
Total supply | 10,000,000,000 HIT |
based on | Layer 2 |
Launched in | February 20, 2024 |
Its highest point | $3.66 (February 20, 2024) |
Commercial exchange | Binance, KuCoin, HTX, Kraken. |
- Starknet is a product of Starkware and is a company based in Israel. It helps provide high performance and low transaction fees and helps maintain Ethereum’s layer 1 values.
- Straknet is a layer 2 solution that helps significantly reduce transaction fees and transaction speed of decentralized applications by Ethereum climb more safely.
- Starknet uses ZK-Rollup-proof and STARK technology that combines multiple transactions and provides faster and cheaper results.
Feature | Description |
---|---|
Product Name | Starknet |
Parent Company | Starkware |
Location | Israel |
Purpose | Starknet aims to provide high performance and low transaction fees while maintaining the values of Ethereum’s layer 1. |
Layer 2 Solution | Starknet serves as a layer 2 solution for Ethereum, significantly reducing transaction fees and improving transaction speed for decentralized applications. |
Technology | Utilizes ZK-Rollup and STARK technology, enabling the aggregation of multiple transactions and delivering faster and more cost-effective outcomes. |
Benefits | – Enhanced transaction speed and scalability <br> – Reduced transaction fees <br> – Maintains Ethereum’s layer 1 values <br> – Facilitates safer and more efficient climbing for decentralized applications on Ethereum. |
Upon its recent debut, Starknet Coin garnered significant market interest, particularly after securing listings on Binance. In February 2024, Starknet prices surged to an all-time high (ATH) of $3.66. Backed by listings on major exchanges and strong community backing, Starknet Coin is poised for potential exponential growth in the forthcoming months.
Trading of Starknet tokens commenced on Binance, drawing the attention of numerous investors to the project. Based on our analysis, we foresee Starknet Coin prices experiencing sustained growth, potentially surpassing the $20 mark by the decade’s end.
Read more
#Starknet #STRK #Price #Prediction
Hello, my name is Ashish Deotale and I am the author of this blog. We share information about Stock Prediction Bitcoin Ethereum Crypto news, price analysis on this blog.